$800,000 in New Competitive Federal Public Charter School Grants Awarded
FOR IMMEDIATE RELEASE
CONTACT: Sarah Meskin
Email: smeskin@bluum.org
Boise – (May 28, 2025) Idaho’s $25 million Building on Success for Future Excellence program led by the Idaho education non-profit Bluum announced the award of $800,000 in competitive grant funding from the Federal Charter School (CSP) Program.
A panel of third-party reviewers evaluated applications and awarded competitive grants $800,000 to North Star Charter School in Eagle to create up to 259 seats.
Charter schools are free, public, and open to all students. Idaho’s Building on Success for Future Excellence CSP grant is a competitive public charter school grant program funded under the Congressional Every Students Succeeds Act, which reauthorized the Elementary and Secondary Act of 1965 (ESEA). Idaho public charter schools do not receive local property tax dollars and operate solely on state and federal education funds.
The grant awards are aimed at increasing the number of high-quality public charter school options for families. Idaho’s charter schools have consistently delivered strong academic outcomes for students.
Idaho’s public charter schools serve all children across our state – urban, suburban, rural and remote.

North Star Charter School, in Eagle, is a K-12 school authorized by the Idaho Public Charter School Commission.
“North Star earned this grant support through a rigorous and competitive third-party review process. We are excited to see how their merger with Rolling Hills Charter School will work to improve learning opportunities for more North Star students. This effort by one of Idaho’s flagship public charter schools is just the sort of innovative activity we want to see in Idaho as part of our public charter school efforts,” said Bluum CEO Terry Ryan.
###
About Idaho Public Charter Schools
A public charter school is nonsectarian in its programs, admissions policies, employment practices, and all other operations, and is not affiliated with a sectarian school or religious institution. Public charter schools are open to all students who apply and cannot charge tuition. A charter school receiving CSP funds must use a lottery if more students apply for admission to the charter school than can be admitted.
Idaho’s public charter schools perform well on Idaho state assessments compared to state averages. This is true for all students, economically disadvantaged students and minority students.

About Bluum
Bluum is a Boise-based education nonprofit organization committed to ensuring Idaho’s children reach their fullest potential by cultivating great leaders and innovative schools. For more information visit www.bluum.org.
About the Federal CSP Grant
Idaho received $24,870,000 million in funding over five years. At least 90 percent of these dollars will flow to public charter school subgrantees for school start-up, school replication and school expansion. At least seven percent must be utilized for state-level technical assistance activities and program evaluation/research. No more than three percent for Bluum administration. Bluum was one of only ten state entities across the country to receive competitive federal CSP grant funding in 2023. For more information, visit www.csp.bluuum.org
Schools Funded in Idaho by the Federal CSP Grant Since 2018:
| Grantee | Total Award | City | New Seats Created | Year |
| Compass Public Charter School | $800,000.00 | Meridian | 319 | 2019 |
| Forge International School | $1,250,000.00 | Middleton | 653 | 2019 |
| Future Public School | $1,250,000.00 | Garden City | 576 | 2019 |
| Gem Prep: Meridian | $1,250,000.00 | Meridian | 574 | 2019 |
| White Pine Charter School | $613,353.00 | Ammon | 182 | 2019 |
| Elevate Academy | $1,250,000.00 | Caldwell | 487 | 2019 |
| Fern Waters Charter School | $133,224.00 | Salmon | 57 | 2019 |
| Gem Prep: Meridian North | $800,000.00 | Meridian | 574 | 2019 |
| Hayden Canyon Charter School | $800,000.00 | Hayden | 434 | 2019 |
| MOSAICS Public School | $800,000.00 | Caldwell | 540 | 2019 |
| Treasure Valley Classical Academy | $1,250,000.00 | Fruitland | 702 | 2019 |
| Anser Charter School | $800,000.00 | Garden City | 302 | 2020 |
| Idaho Arts Charter School | $800,000.00 | Nampa | 260 | 2020 |
| Alturas Preparatory Academy | $800,000.00 | Idaho Falls | 602 | 2020 |
| Gem Prep: Meridian South | $800,000.00 | Meridian | 574 | 2020 |
| Cardinal Academy | $376,085.00 | Boise | 120 | 2021 |
| Doral Academy | $500,000.00 | Meridian | 348 | 2021 |
| Elevate Academy Nampa | $800,000.00 | Nampa | 486 | 2021 |
| Elevate Academy North | $800,000.00 | Post Falls | 308 | 2021 |
| Pinecrest Academy | $501,600.00 | Twin Falls | 367 | 2021 |
| RISE Charter School | $405,615.00 | Kimberly | 225 | 2021 |
| The Academy (Connor) | $800,000.00 | Chubbuck | 282 | 2021 |
| Gem Prep: Twin Falls | $837,500.00 | Twin Falls | 574 | 2022 |
| Mountain Community School | $222,396.00 | Tamarack | 225 | 2022 |
| Elevate Academy East Idaho | $600,719.71 | Idaho Falls | 486 | 2023 |
| Idaho Novus Classical Academy | $800,228.88 | Avimor | 702 | 2023 |
| Pinecrest Academy Lewiston | $282,691.06 | Lewiston | 450 | 2023 |
| Promise Academy | $229,429.00 | Middleton | 64 | 2023 |
| Fernwaters | $247,500 | Salmon | 64 | 2024 |
| Gem Prep: Ammon | $2,000,000 | Ammon | 574 | 2024 |
| North Idaho Classical Academy | $2,000,000 | Bonners Ferry | 390 | 2024 |
| Pathways | $529,000 | Meridian | 300 | 2024 |
| RISE | $200,622 | Kimberly | 100 | 2024 |
| Alturas Academy North | $2,000,000 | Rigby | 648 | 2025 |
| Elevate Academy: Twin Falls | $2,000,000 | Twin Falls Area | 488 | 2025 |
| Valor Classical Academy | $2,000,000 | Kuna | 654 | 2025 |
| Hollister Charter School | $800,000 | Hollister | 105 | 2025 |
| North Star Charter School | $800,000 | Eagle | 259 | 2025 |
TOTAL AMOUNT AWARDED $32,969,806